APPLICATION
-Used as signal and control cable for protected installations inside and outside of rail and transport vehicles, where space and weight are an important factor.
-Used in cable harnesses, switchboards and control panels, driver desks etc.
CONSTRUCTION
Conductor | Tinned annealed copper wires as defined in EN 50306-2 |
Insulation | LSZH special compound |
Overal Screen | Tinned annealed copper wires |
Outer Sheath | LSZH special compound (S1 & S2) |
ELECTRICAL & MECHANICAL PROPERTIES
Nominal Voltage | 300/500 V |
Max. Conductor Temperature | 90°C /105°C (fixed installation) |
Min. Permissible Ambient Temperature | -25°C/-40°C (fixed installation) |
Bending Radius | 10 x Overall Diameter (fixed installation) |
CHEMICAL & ENVIRONMENTAL PROPERTIE
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali |
EN 50305 | Resistance to ozone |
FIRE PERFORMANCE FOR ROLLING STOCK APPLICATION
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN54454-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 |
FIRE PERFORMANCE IN GENERAL
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
NF F 63 808; BS6853; NF F 16 101 | Smoke index |
EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
BRAIL TW-05S-OS 300/500 V
Number of Cores x Nominal Cross Section | Min. Thickness of Sheath at any Point | Overall Diameter | Weight |
---|
Min. | Max. |
---|
n x mm² | mm | mm | mm | kg/km |
---|
1 x 0.5 | 0.20 | 2.3 | 2.8 | 10 |
1 x 0.75 | 0.20 | 2.5 | 3.0 | 20 |
1 x 1 | 0.20 | 2.7 | 3.2 | 25 |
1 x 1.5 | 0.20 | 3.1 | 3.6 | 30 |
1 x 2.5 | 0.20 | 3.6 | 4.4 | 40 |